Preparation Time:
20 Min
Cooking Time:
20 Min
Total Portions:
2 servings (1 1/2 cups each)
Inspired by the flavors of pasta carbonara, this flavorful supper dish is quick to fix using Green Giant® frozen baby Brussels sprouts.
Ingredients:
- 3 oz uncooked whole grain linguine
- 1 box (10 oz) Green Giant® frozen baby Brussels sprouts & butter sauce
- 2 tablespoons fat-free (skim) milk
- 2 tablespoons grated Parmesan cheese
- 2 slices bacon, crisply cooked and crumbled
Instructions:
- In 3-quart saucepan, cook pasta as directed on package. Drain; return to saucepan.
- Cook Brussels sprouts as directed on box; pour over drained pasta in saucepan. Stir in milk; cook over medium heat until hot.
- Remove from heat; stir in cheese and bacon. Serve immediately.
Nutrition Information:
NUTRITION INFORMATION PER SERVING | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: | 1 Serving | ||||||||||||||||||||||||||||||
Calories | 310 | Calories from Fat | 60 | ||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||
Total Fat | 7g | 11.00% | |||||||||||||||||||||||||||||
Saturated Fat | 3g | 15.00% | |||||||||||||||||||||||||||||
Trans Fat | 0g | 0% | |||||||||||||||||||||||||||||
Cholesterol | 15mg | 6.00% | |||||||||||||||||||||||||||||
Sodium | 740mg | 31.00% | |||||||||||||||||||||||||||||
Total Carbohydrate | 45g | 15.00% | |||||||||||||||||||||||||||||
Dietary Fiber | 7g | 30.00% | |||||||||||||||||||||||||||||
Sugars | 2g | 0% | |||||||||||||||||||||||||||||
Protein | 16g | 0% | |||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. |
recipe courtesy of: http://greengiant.com/recipes/detail/brussels-sprouts-carbonara
www.lovemyskinny.net
join us on facebook for more recipes: https://www.facebook.com/groups/dotherightthingweightloss/
No comments:
Post a Comment